November 25, 2024
New 2026 Ford Explorer Release Date
Comparison to Competitors
The 2026 Ford Explorer faces competition from several established and capable midsize SUVs. To assess its strengths and weaknesses, we compare it with key rivals in terms of specifications, features, and pricing.
The table below provides a detailed comparison of the 2026 Ford Explorer against its main competitors:
Specifications
2026 Ford Explorer | 2026 Toyota Highlander | 2026 Honda Pilot | 2026 Kia Telluride | |
---|---|---|---|---|
Length (in) | 198.8 | 196.1 | 196.5 | 196.9 |
Width (in) | 78.9 | 77.2 | 78.5 | 79.3 |
Height (in) | 70.6 | 69.3 | 70.4 | 70.6 |
Wheelbase (in) | 112.2 | 112.2 | 111.4 | 114.2 |
Ground Clearance (in) | 8.3 | 8.4 | 7.3 | 8.0 |
Curb Weight (lbs) | 4,500 | 4,320 | 4,315 | 4,610 |
Features
2026 Ford Explorer | 2026 Toyota Highlander | 2026 Honda Pilot | 2026 Kia Telluride | |
---|---|---|---|---|
Seating Capacity | 7 | 7 | 8 | 8 |
Cargo Space (cu ft) | 18.2 | 16.0 | 16.5 | 21.0 |
Panoramic Sunroof | Optional | Standard | Optional | Optional |
Heated and Ventilated Seats | Optional | Standard | Optional | Standard |
Apple CarPlay and Android Auto | Standard | Standard | Standard | Standard |
Adaptive Cruise Control | Standard | Standard | Standard | Standard |
Pricing
2026 Ford Explorer | 2026 Toyota Highlander | 2026 Honda Pilot | 2026 Kia Telluride | |
---|---|---|---|---|
Base Price | $35,000 | $36,000 |